executive board member
Member history
EXECUTIVE BOARD MEMBER list yearwise(1975-2024)
Year 2023-2028
Sr No. | Name of the Executive(1975-2028) | Position |
|---|---|---|
| 1 | Shri Rajarampant Sidramappa Kuchan | President |
| 2 | Shri Gopal Vitthalrao Bet | Acting |
| 3 | Shri Krishnahari Jamalappa Chinni | Acting |
| 4 | Shri Nagesh Narayan Kanna | Member |
| 5 | Sri Bhumaya Mallaya Konda | Member |
| 6 | Shri Pravin Sidram Potabatti | Member |
| 7 | Shri Damodar Lachchamayya Nalla | Member |
| 8 | Shri Manik Laxman Sarangi | Member |
| 9 | Shri Sidram Rajanna Adam | Member |
| 10 | Sri Rayanarsu Narayanadas Annaldas | Member |
| 11 | Shri Janardhan Yallaiah Karampuri | Member |
| 12 | Shri Jaywant Baburao Jakkal | Member |
EXECUTIVE BOARD CHAIrMAN list yearwise(1975-2024)
| Sr. No | Profile Picture | Name | Year |
|---|---|---|---|
| 1 | ![]() | Shree. Rajaram Sidram Kuchan | 1975-1981 |
| 2 | ![]() | Shree. Ambaji Shivayya Gurarm | 1981-1983 |
| 3 | ![]() | Shree. Janardan Yallayya Karampuri | 1983-1988 |
| 4 | ![]() | Shree. Ambadas Shivayya Padma | 1988-1991 |
| 5 | ![]() | Shree. Puranchand Pandurang Punjal | 1991-2003 |
| 6 | ![]() | Shree. Pandurang Sidram Diddi | 2003-2008 |
| 7 | ![]() | Shree. Laxminarayan Gangadhar Kuchan | 2008-2010 |
| 8 | ![]() | Shree. Narayan Sidram Pujari | 2010-2011 |
| 9 | ![]() | Shree. Manik Laxman Sarangi | 2011-2012 |
| 10 | ![]() | Shree. Ramalu Rajayya Machha | 2012-2014 |
| 11 | ![]() | Shree. Yallappa VishwanathYeladi | 2015-2022 |
| 12 | ![]() | Shree. Shaila Ajay Annaldas | |
| 13 | ![]() | Shree. Datatrya Janardan Karampuri | |
| 14 | ![]() | Shree. Yallappa VishwanathYeladi | |
| 15 | ![]() | Shree. Pandurang Sidram Diddi | 2024-2028 |
OUR MEMBERS
Our members are among the best in the library work. Come meet us!















